
  RA3EC
       뢭 :  RA3EC
                          㯯      QTH     
                          SOMB           KO82PT         430   
                                                       1296   
        : 
                    㭨 ⮫ ஢
      ଠ : 
⮯       :客                                
 㡠   :                                    
祭 ॣ  :OR
 ॣ :૮᪠ .
⥣            :1 ⥣

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | CUP | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 14:07 | UA3DHC         | 599001 | 599003 | KO95AW | 430| 351.2|  351| 1404|1 |
| 14:13 | UA3PTW         | 599002 | 599002 | KO93BS | 430| 120.3|   60|  240|1 |L    ᯮ    ஢ 裡  25 ⭨
| 14:17 | RA3WDK         | 599003 | 599005 | KO81BR | 430| 144.5|  144|  576|1 |
| 14:20 | UA3DJG         | 599004 | 599006 | KO95CN | 430| 311.9|  312| 1248|  |
| 14:26 | RK3DZD         | 599005 | 599007 | KO94TV | 430| 278.1|  278| 1112|1 |
| 14:28 | RD3FD          | 599006 | 599011 | KO95AL | 430| 300.8|  301| 1204|  |
| 14:38 | RX3AA          | 599007 | 599006 | KO85PO | 430| 310.7|  311| 1244|1 |
| 14:40 | RL3DO          | 599008 | 599007 | KO85WV | 430| 345.3|  345| 1380|  |
| 14:43 | RX3QFM         | 599009 | 599010 | KO91OO | 430| 187.7|  188|  752|1 |
| 14:56 | RX3PR          | 599010 | 599005 | KO84TE | 430| 154.6|  155|  620|1 |
| 14:57 | RK3MWI         | 599011 | 599009 | KO97TW | 430| 589.3|  589| 2356|1 |
| 15:13 | RA3XX          | 599012 | 599005 | KO84DM | 430| 201.3|  201|  804|  |
| 15:21 | RK3WWA         | 599013 | 599008 | KO81BR | 430| 144.5|  144|  576|  |
| 15:22 | UA3EKX         | 599014 | 599009 | KO82BX | 430|  80.7|   41|  162|1 |L    ᯮ    ஢ 裡  15 ⭨
| 15:24 | RA3LE          | 599015 | 599005 | KO64AR | 430| 406.5|  406| 1624|1 |
| 15:38 | UA3XCR         | 599016 | 599006 | KO73FU | 430| 221.5|  221|  884|1 |
| 15:42 | UA3EAA         | 599017 | 599008 | KO83BA | 430|  81.8|   82|  328|1 |
| 15:48 | RV3AQ          | 599018 | 599008 | KO95VM | 430| 342.8|  172|  686|  |L    ᯮ    ஢ 裡  24 ⭨
| 16:04 | UV2L           | 599019 | 599012 | KN79MX | 430| 351.9|  352| 1408|1 |
| 16:05 | UT3LL          | 599020 | 599008 | KO80AC | 430| 313.6|  314| 1256|1 |
| 16:18 | RW3XJ          | 599021 | 599003 | KO84DM | 430| 201.3|  201|  804|  |
| 16:22 | UA3PC          | 599022 | 599005 | KO84TF | 430| 159.2|  159|  636|  |
| 16:26 | RX3DUR         | 599023 | 599008 | KO85XM | 430| 304.6|  305| 1220|  |
| 16:50 | UY2LO/A        | 599024 | 599004 | KN89AA | 430| 430.9|  216|  862|1 |L    ᯮ    ஢ 裡   5 ⭨
| 17:09 | UR5LPL         | 599025 | 599005 | KN89AW | 430| 331.5|  331| 1324|  |
| 17:20 | UT4LA/A        | 599026 | 599002 | KN68XX | 430| 486.6|  244|  974|1 |L    ᯮ    ஢ 裡   5 ⭨
| 17:35 | RA3DHK         |  59027 |  59006 | KO95JH | 430| 295.1|  148|  590|  |L    ᯮ    ஢ 裡   5 ⭨
| 18:35 | UR7IWZ         | 599028 | 599002 | KN88SR | 430| 454.6|  228|  910|1 |L    ᯮ    ஢ 裡   3 ⭨
| 18:45 | UA3ECB         | 599029 | 599001 | KO82NV | 430|  14.6|    8|   30|  |L    ᯮ    ஢ 裡  17 ⭨
| 20:04 | RW3PX          | 599030 | 599005 | KO84TF | 430| 159.2|  159|  636|  |
| 04:34 | RA3GN          | 599031 | 599007 | KO92SO | 430| 153.8|     |     |  |T  宦  ६  ⮬ ᯮ,  RA3GN->05:34
| 06:44 | RA3IS          | 599032 | 599010 | KO76QP | 430| 444.2|  444| 1776|1 |
+-------+----------------+--------+--------+--------+----+------+-----+--+-----
| 14:25 | UA3DJG         | 599001 | 599004 | KO95CN |1296| 311.9|  312| 3120|1 |
| 14:33 | RD3FD          | 599002 | 599006 | KO95AL |1296| 300.8|  301| 3010|  |
| 14:47 | RX3QFM         | 599003 | 599004 | KO91OO |1296| 187.7|  188| 1880|1 |
| 15:09 | RK3MWI         | 599004 | 599004 | KO97TW |1296| 589.3|  589| 5890|1 |
| 15:31 | RA3LE          | 599005 | 599003 | KO64AR |1296| 406.5|  406| 4060|1 |
| 15:33 | UA3XCR         | 599006 | 599002 | KO73FU |1296| 221.5|  221| 2210|1 |
| 17:15 | UT3LL          | 599007 | 599008 | KO80AC |1296| 313.6|  314| 3140|1 |
| 17:26 | UT4LA/A        | 599008 | 599003 | KN68XX |1296| 486.6|  244| 2435|1 |L    ᯮ    ஢ 裡   5 ⭨
| 17:47 | RV3AQ          | 599009 | 599005 | KO95VM |1296| 342.8|  172| 1715|  |L    ᯮ    ஢ 裡  24 ⭨
| 18:00 | RW3BP          | 599010 | 599015 | KO85WS |1296| 331.5|  331| 3310|1 |
| 20:34 | UY2LO/A        | 599011 | 599001 | KN89AA |1296| 430.9|  216| 2155|1 |L    ᯮ    ஢ 裡   5 ⭨
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
                              430mHz
痢                  -      32                31
窮        -   34696             29626
⥫               -      19                18
⮣ 窮          -  659224            533268
窮 㡮 .ਭ -    8674              7410
ODX                     - 589.3         589.3
                    - RK3MWI          RK3MWI

                             1296mHz
痢                  -      11                11
窮        -   39230             32925
⥫               -       9                 9
⮣ 窮          -  353070            296325
窮 㡮 .ਭ -    3923              3294
ODX                     - 589.3         589.3
                    - RK3MWI          RK3MWI

ᥣ 痢            -      43                42
窨  裡        - 1012294            829593
窨  裡 㡮     -   12597             10704

  RA3LE
       뢭 :  RA3LE
                          㯯      QTH     
                          SOMB           KO64AR         430   
                                                       1296   
        : 
                    룠 ਩ 
      ଠ : 
⮯       :                                
 㡠   :                              
祭 ॣ  :SM
 ॣ :᪠ .
⥣            :1 ⥣

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | CUP | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 14:34 | UA3EKX         | 599001 | 599004 | KO82BX | 430| 331.8|  166|  664|1 |L    ᯮ    ஢ 裡  15 ⭨
| 14:36 | UA3XCR         | 599002 | 599003 | KO73FU | 430| 185.1|  185|  740|1 |
| 14:46 | RA3XX          | 599003 | 599011 | KO84DM | 430| 275.5|     |     |  |P  ୮ ਭ﫨  । ᯮ⮬ RA3XX->599001
| 15:05 | UA3DJG         | 599004 | 599010 | KO95CN | 430| 403.9|  404| 1616|1 |
| 15:25 | RA3EC          | 599005 | 599015 | KO82PT | 430| 406.5|  406| 1624|  |
| 15:51 | UA3EAA         | 599006 | 599009 | KO83BA | 430| 329.0|  329| 1316|1 |
| 16:05 | RK3DZD         | 599007 | 599021 | KO94TV | 430| 487.7|  488| 1952|1 |
| 16:25 | RD3FD          | 599008 | 599023 | KO95AL | 430| 391.8|  392| 1568|  |
| 16:56 | RW3XJ          | 599009 | 599007 | KO84DM | 430| 275.5|  275| 1100|1 |
| 16:59 | UA3PC          | 599010 | 599009 | KO84TF | 430| 366.1|  366| 1464|  |
| 17:07 | RA3IS          | 599011 | 599001 | KO76QP | 430| 299.1|  299| 1196|1 |
| 21:42 | RX3AA          | 599012 | 599017 | KO85PO | 430| 348.4|  348| 1392|1 |
| 22:24 | RK3MWI         | 599013 | 599022 | KO97TW | 430| 589.1|  589| 2356|1 |
| 23:09 | RX3QFM         | 599014 | 599029 | KO91OO | 430| 591.7|  592| 2368|1 |
| 05:09 | UA3ECB         | 599015 | 599016 | KO82NV | 430| 392.0|  196|  784|  |L    ᯮ    ஢ 裡  17 ⭨
| 05:18 | UA3PTW         | 599016 | 599018 | KO93BS | 430| 410.5|  205|  820|1 |L    ᯮ    ஢ 裡  25 ⭨
| 09:20 | RV3AQ          | 599017 | 599025 | KO95VM | 430| 501.9|  251| 1004|  |L    ᯮ    ஢ 裡  24 ⭨
+-------+----------------+--------+--------+--------+----+------+-----+--+-----
| 14:40 | UA3XCR         | 599001 | 599001 | KO73FU |1296| 185.1|  185| 1850|1 |
| 14:50 | RA3XX          | 599002 | 599001 | KO84DM |1296| 275.5|  275| 2750|1 |
| 15:32 | RA3EC          | 599003 | 599005 | KO82PT |1296| 406.5|  406| 4060|1 |
| 16:30 | RD3FD          | 599004 | 599010 | KO95AL |1296| 391.8|  392| 3920|1 |
| 16:43 | RW3BP          | 599005 | 599014 | KO85WS |1296| 388.6|  389| 3890|1 |
| 17:26 | RA3IS          | 599006 | 599003 | KO76QP |1296| 299.1|  299| 2990|1 |
| 17:40 | RD3DA          | 599007 | 599010 | KO85PT |1296| 354.7|  355| 3550|  |
| 22:00 | UA3DJG         | 599008 | 599011 | KO95CN |1296| 403.9|  404| 4040|  |
| 07:10 | RK3MWI         | 599009 | 599011 | KO97TW |1296| 589.1|  589| 5890|1 |
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
                              430mHz
痢                  -      17                16
窮        -   26336             21964
⥫               -      11                11
⮣ 窮          -  289696            241604
窮 㡮 .ਭ -    6584              5491
ODX                     - 591.7         591.7
                    - RX3QFM          RX3QFM

                             1296mHz
痢                  -       9                 9
窮        -   32940             32940
⥫               -       7                 7
⮣ 窮          -  230580            230580
窮 㡮 .ਭ -    3294              3294
ODX                     - 589.1         589.1
                    - RK3MWI          RK3MWI

ᥣ 痢            -      26                25
窨  裡        -  520276            472184
窨  裡 㡮     -    9878              8785

  RA3TAP
       뢭 :  RA3TAP
                          㯯      QTH     
                          SOMB           LO16XG         430   
                                                       1296   
        : 
                    ୮  
      ଠ : 
⮯       : த                         
祭 ॣ  :NN
 ॣ :த᪠ .
⥣            :2 ⥣

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | CUP | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 06:34 | UA3TCF         |  59001 |  59006 | LO26IU | 430|  79.7|   80|  320|1 |
| 06:35 | RW3TY          |  59002 |  59002 | LO26AH | 430|   6.9|    4|   14|  |L    ᯮ    ஢ 裡   5 ⭨
| 07:20 | RD3FD          | 599003 | 599037 | KO95AL | 430| 380.6|  381| 1524|1 |
| 07:41 | RV3AQ          | 599004 | 599023 | KO95VM | 430| 273.7|  137|  548|  |L    ᯮ    ஢ 裡  24 ⭨
+-------+----------------+--------+--------+--------+----+------+-----+--+-----
| 06:41 | RW3TY          |  59001 |  59005 | LO26AH |1296|   6.9|    4|   35|1 |L    ᯮ    ஢ 裡   5 ⭨
| 06:55 | UA3TCF         | 599002 | 599005 | LO26IU |1296|  79.7|   80|  800|  |
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
                              430mHz
痢                  -       4                 4
窮        -    2968              2406
⥫               -       2                 2
⮣ 窮          -    5936              4812
窮 㡮 .ਭ -     742               602
ODX                     - 380.6         380.6
                    - RD3FD          RD3FD

                             1296mHz
痢                  -       2                 2
窮        -     870               835
⥫               -       1                 1
⮣ 窮          -     870               835
窮 㡮 .ਭ -      87                84
ODX                     -  79.7          79.7
                    - UA3TCF          UA3TCF

ᥣ 痢            -       6                 6
窨  裡        -    6806              5647
窨  裡 㡮     -     829               686

  RA3XX
       뢭 :  RA3XX
                          㯯      QTH     
                          SOMB           KO84DM         430   
                                                       1296   
        : 
                    ॡ ਩ ᫠
      ଠ : 
⮯       :.㣠                                
㡭 뢭     :RK3XWA              
 㡠   : .                          
祭 ॣ  :KG
 ॣ :᪠ . (KZ)
⥣            :1 ⥣

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | CUP | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 14:46 | RA3LE          | 599001 | 599003 | KO64AR | 430| 275.5|     |     |  |P  ୮ ਭ  ᯮ⮬, RA3LE->599011
| 14:52 | UA3DJG         | 599002 | 599009 | KO95CN | 430| 168.7|  169|  676|1 |
| 15:06 | RA3WDK         | 599003 | 599012 | KO81BR | 430| 310.9|  311| 1244|1 |
| 15:11 | RK3WWA         | 599004 | 599007 | KO81BR | 430| 310.9|  311| 1244|  |
| 15:15 | RA3EC          | 599005 | 599012 | KO82PT | 430| 201.3|  201|  804|1 |
| 15:17 | UA3EKX         | 599006 | 599008 | KO82BX | 430| 171.9|   86|  344|  |L    ᯮ    ஢ 裡  15 ⭨
| 15:19 | UA3EAA         | 599007 | 599006 | KO83BA | 430| 167.3|  167|  668|1 |
| 15:34 | RK3DZD         | 599008 | 599016 | KO94TV | 430| 218.9|  219|  876|1 |
| 15:35 | RV3AQ          | 599009 | 599007 | KO95VM | 430| 250.0|  125|  500|  |L    ᯮ    ஢ 裡  24 ⭨
| 18:09 | RK3MWI         | 599010 | 599016 | KO97TW | 430| 432.9|  433| 1732|1 |
| 18:13 | RD3FD          | 599011 | 599028 | KO95AL | 430| 154.7|  155|  620|  |
| 18:16 | UA3DHC         | 599012 | 599017 | KO85AW | 430| 158.5|     |     |  |T  宦  ६  ⮬ ᯮ,  UA3DHC->17:16
| 18:25 | UA3AGU         | 599013 | 599009 | KO86OB | 430| 181.2|  181|  724|1 |
| 18:29 | RX3AA          | 599014 | 599013 | KO85PO | 430| 136.5|  136|  544|1 |
| 19:24 | UA3XCR         | 599015 | 599013 | KO73FU | 430| 140.8|  141|  564|1 |
| 20:50 | RW3PX          | 599016 | 599011 | KO84TF | 430|  92.5|   93|  372|1 |
| 03:33 | UV2L           | 599017 | 599018 | KN79MX | 430| 512.5|  513| 2052|1 |
| 05:20 | UA3PTW         | 599018 | 599019 | KO93BS | 430| 146.0|   73|  292|1 |L    ᯮ    ஢ 裡  25 ⭨
| 06:32 | RA3IS          | 599019 | 599009 | KO76QP | 430| 243.5|  244|  976|1 |
| 06:50 | UA3ECB         | 599020 | 599019 | KO82NV | 430| 189.0|   95|  378|  |L    ᯮ    ஢ 裡  17 ⭨
+-------+----------------+--------+--------+--------+----+------+-----+--+-----
| 14:49 | RA3LE          | 599001 | 599002 | KO64AR |1296| 275.5|  275| 2750|1 |
| 14:57 | UA3DJG         | 599002 | 599005 | KO95CN |1296| 168.7|  169| 1690|1 |
| 15:02 | RW3BP          | 599003 | 599009 | KO85WS |1296| 171.9|  172| 1720|1 |
| 06:05 | RD3FD          | 599004 | 599014 | KO95AL |1296| 154.7|  155| 1550|  |
| 06:17 | RV3AQ          | 599005 | 599007 | KO95VM |1296| 250.0|  125| 1250|  |L    ᯮ    ஢ 裡  24 ⭨
| 06:37 | RA3IS          | 599006 | 599007 | KO76QP |1296| 243.5|  244| 2440|1 |
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
                              430mHz
痢                  -      20                18
窮        -   17860             14610
⥫               -      14                13
⮣ 窮          -  250040            189930
窮 㡮 .ਭ -    4465              3653
ODX                     - 512.5         512.5
                    - UV2L          UV2L

                             1296mHz
痢                  -       6                 6
窮        -   12650             11400
⥫               -       4                 4
⮣ 窮          -   50600             45600
窮 㡮 .ਭ -    1265              1140
ODX                     - 275.5         275.5
                    - RA3LE          RA3LE

ᥣ 痢            -      26                24
窨  裡        -  300640            235530
窨  裡 㡮     -    5730              4793

  RK3DZD
       뢭 :  RK3DZD
                          㯯      QTH     
                          MOMB           KO94TV         430   
        : 
                    ஭ ᥩ 
                     ਩ ᥥ
                      ஢
      ଠ : 
⮯       :                          
㡭 뢭     :RK3DZD              
 㡠   :                        
祭 ॣ  :MO
 ॣ :᪮᪠ .
⥣            :1 ⥣

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | CUP | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 14:00 | RX3AA          | 599001 | 599001 | KO85PO | 430| 168.0|  168|  672|1 |
| 14:04 | UA3DHC         | 599002 | 599001 | KO95AW | 430| 153.3|  153|  612|1 |
| 14:13 | RK3MWI         | 599003 | 599003 | KO97TW | 430| 338.7|  339| 1356|1 |
| 14:15 | RV3AQ          | 599004 | 599001 | KO95VM | 430|  70.4|   35|  140|  |L    ᯮ    ஢ 裡  24 ⭨
| 14:16 | RD3FD          | 599005 | 599006 | KO95AL | 430| 119.9|  120|  480|  |
| 14:23 | RX3QFM         | 599006 | 599005 | KO91OO | 430| 367.4|  367| 1468|1 |
| 14:27 | RA3EC          | 599007 | 599005 | KO82PT | 430| 278.1|  278| 1112|1 |
| 14:28 | UA3PTW         | 599008 | 599007 | KO93BS | 430| 158.7|   80|  318|1 |L    ᯮ    ஢ 裡  25 ⭨
| 14:32 | RL3DO          | 599009 | 599006 | KO85WV | 430| 157.1|  157|  628|  |
| 14:35 | RA3DHK         |  59010 |  59001 | KO95JH | 430|  70.6|   36|  142|  |L    ᯮ    ஢ 裡   5 ⭨
| 14:36 | UA3DJG         |  59011 |  59007 | KO95CN | 430| 116.8|  117|  468|  |
| 14:43 | RA3GN          | 599012 | 599002 | KO92SO | 430| 255.1|     |     |  |T  宦  ६  ⮬ ᯮ,  RA3GN->15:44
| 15:02 | RA3WDK         | 599013 | 599011 | KO81BR | 430| 422.5|  423| 1692|1 |
| 15:04 | UA3EAA         | 599014 | 599004 | KO83BA | 430| 310.3|  310| 1240|1 |
| 15:16 | UA3XCR         | 599015 | 599005 | KO73FU | 430| 355.1|  355| 1420|1 |
| 15:34 | RA3XX          | 599016 | 599008 | KO84DM | 430| 218.9|  219|  876|1 |
| 15:38 | UA3RN          | 599017 | 599004 | LO03VK | 430| 215.3|  215|  860|1 |
| 15:40 | UA4FRL         | 599018 | 599002 | LO23AE | 430| 346.1|  346| 1384|1 |
| 15:45 | RX3PR          | 599019 | 599006 | KO84TE | 430| 151.6|  152|  608|  |
| 15:53 | RX3DUR         | 599020 | 599005 | KO85XM | 430| 126.9|  127|  508|  |
| 16:05 | RA3LE          | 599021 | 599007 | KO64AR | 430| 487.7|  488| 1952|1 |
| 16:26 | UA3PC          | 599022 | 599006 | KO84TF | 430| 149.1|  149|  596|  |
| 17:00 | UT3LL          | 599023 | 599010 | KO80AC | 430| 585.9|  586| 2344|1 |
| 17:13 | UA3MBJ         | 599024 | 599004 | KO88SA | 430| 370.9|  371| 1484|1 |
| 17:14 | RV3IG/3        | 599025 | 599004 | KO88SA | 430| 370.9|  371| 1484|  |
| 17:28 | RN3FT          | 599026 | 599004 | KO95JB | 430|  56.5|   56|  224|  |
| 18:18 | UA3EKX         | 599027 | 599017 | KO82BX | 430| 313.5|  157|  628|  |L    ᯮ    ஢ 裡  15 ⭨
| 18:35 | UA3AGU         | 599028 | 599010 | KO86OB | 430| 200.5|  201|  804|1 |
| 18:57 | UA3ECB         | 599029 | 599003 | KO82NV | 430| 276.7|  139|  554|  |L    ᯮ    ஢ 裡  17 ⭨
| 19:03 | RA3FO          | 599030 | 599002 | KO86RI | 430| 212.1|  212|  848|  |
| 19:08 | RA3IS          | 599031 | 599003 | KO76QP | 430| 330.2|  330| 1320|1 |
| 19:50 | UA3TCF         | 599032 | 599004 | LO26IU | 430| 385.6|  386| 1544|1 |
| 20:10 | RW3PX          | 599033 | 599007 | KO84TF | 430| 149.1|  149|  596|  |
| 20:35 | RK3MWC         | 599034 | 599003 | KO97VQ | 430| 311.0|  311| 1244|  |
| 04:54 | RW3XJ          | 599035 | 599011 | KO84DM | 430| 218.9|  219|  876|  |
| 06:11 | RK3WWA         | 599036 | 599013 | KO81BR | 430| 422.5|  423| 1692|  |
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
                              430mHz
痢                  -      36                35
窮        -   36976             34174
⥫               -      19                18
⮣ 窮          -  702544            615132
窮 㡮 .ਭ -    9244              8545
ODX                     - 585.9         585.9
                    - UT3LL          UT3LL

ᥣ 痢            -      36                35
窨  裡        -  702544            615132
窨  裡 㡮     -    9244              8545

  RK9AI
       뢭 :  RK9AI
                          㯯      QTH     
                          SOMB           LO95VF         430   
        : 
                    C  쥢
      ଠ : 
⮯       :.                            
㡭 뢭     :RK9AXC              
 㡠   :                          
祭 ॣ  :CB
 ॣ :᪠ .
⥣            :1 ⥣

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | CUP | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 14:05 | RN9ARE         |  59001 |  59001 | LO95WD | 430|  10.7|   11|   44|1 |
| 15:06 | RK9AWN         |  59002 |  59006 | LO95TC | 430|  17.5|     |     |  |T  宦  ६  ⮬ ᯮ,  RK9AWN->15:16
| 16:26 | RW9AE          |  59003 |  59007 | LO95TC | 430|  17.5|   18|   72|  |
| 17:06 | RK9AT          |  59004 |  59013 | LO94UI | 430|  97.6|   49|  196|1 |L    ᯮ    ஢ 裡   9 ⭨
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
                              430mHz
痢                  -       4                 3
窮        -     580               312
⥫               -       2                 2
⮣ 窮          -    1160               624
窮 㡮 .ਭ -     145                78
ODX                     -  97.6          17.5
                    - RK9AT          RW9AE

ᥣ 痢            -       4                 3
窨  裡        -    1160               624
窨  裡 㡮     -     145                78

  RN3FT
       뢭 :  RN3FT
                          㯯      QTH     
                          SOSB432        KO95JB         430   
        : 
                    ࠪ ३ 
      ଠ : 
⮯       :                                
 㡠   :                             
祭 ॣ  :MO
 ॣ :᪮᪠ .
⥣            :3 ⥣

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | CUP | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 14:42 | RD3FD          |  59001 |  59014 | KO95AL | 430|  66.5|   67|  268|1 |
| 14:51 | RA3DHK         |  59002 |  59003 | KO95JH | 430|  27.8|   14|   56|  |L    ᯮ    ஢ 裡   5 ⭨
| 15:31 | UA3DJG         |  59003 |  59013 | KO95CN | 430|  66.9|   67|  268|  |
| 17:29 | RK3DZD         | 599004 | 599026 | KO94TV | 430|  56.5|   56|  224|1 |
| 17:32 | RL3DO          | 599005 | 599013 | KO85WV | 430| 109.4|  109|  436|1 |
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
                              430mHz
痢                  -       5                 5
窮        -    1308              1252
⥫               -       3                 3
⮣ 窮          -    3924              3756
窮 㡮 .ਭ -     327               313
ODX                     - 109.4         109.4
                    - RL3DO          RL3DO

ᥣ 痢            -       5                 5
窨  裡        -    3924              3756
窨  裡 㡮     -     327               313

  RN9ARE
       뢭 :  RN9ARE
                          㯯      QTH     
                          SOMB           LO95WD         430   
        : 
                    窮  ᥥ
      ଠ : 
⮯       :                                
祭 ॣ  :CB
 ॣ :᪠ .
⥣            :3 ⥣

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | CUP | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 14:05 | RK9AI          |  59001 |  59001 | LO95VF | 430|  10.7|   11|   44|1 |
| 15:15 | RK9AWN         |  59002 |  59005 | LO95TC | 430|  16.6|   17|   68|  |
| 16:00 | RK9AK          |  59003 |  59001 | LO94XX | 430|  19.3|     |     |  |L    ᯮ    ஢ 裡  3 ⭨
| 16:25 | RW9AE          |  59004 |  59006 | LO95TC | 430|  16.6|   17|   68|  |
| 16:50 | RK9AT          |  59005 |  59012 | LO94UI | 430|  88.8|   45|  178|1 |L    ᯮ    ஢ 裡   9 ⭨
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
                              430mHz
痢                  -       5                 4
窮        -     612               358
⥫               -       2                 2
⮣ 窮          -    1224               716
窮 㡮 .ਭ -     153                90
ODX                     -  88.8          16.6
                    - RK9AT          RK9AWN

ᥣ 痢            -       5                 4
窨  裡        -    1224               716
窨  裡 㡮     -     153                90

  RV3IG/3
       뢭 :  RV3IG/3
                          㯯      QTH     
                          CHECK LOG      KO88SA         430   
                                                       1296   
        : 
                    㧮 ३ 
      ଠ : 
⮯       :S. Mokeiha                              
㡭 뢭     :-                   
 㡠   :KLUB-22                                 
祭 ॣ  :TV
 ॣ :'? R<.
⥣            :1 ⥣

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | CUP | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 14:09 | RK3MWI         | 599001 | 599002 | KO97TW | 430| 123.6|     |     |  |
| 14:18 | RD3FD          | 599002 | 599007 | KO95AL | 430| 284.7|     |     |  |
| 15:49 | RA1QA          | 599003 | 599003 | KO99WF | 430| 191.0|     |     |  |
| 17:14 | RK3DZD         | 599004 | 599025 | KO94TV | 430| 370.9|     |     |  |
+-------+----------------+--------+--------+--------+----+------+-----+--+-----
| 14:11 | RK3MWI         | 599001 | 599001 | KO97TW |1296| 123.6|     |     |  |
| 14:46 | RD3DA          |  59002 |  59004 | KO85PT |1296| 246.4|     |     |  |
| 14:56 | RW3BP          | 599003 | 599007 | KO85WS |1296| 251.4|     |     |  |
| 19:11 | RD3FD          | 599004 | 599012 | KO95AL |1296| 284.7|     |     |  |
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             ⠭
ᥣ 痢            -       0                 0
窨  裡        -       0                 0
窨  裡 㡮     -       0                 0

  RV9AR
       뢭 :  RV9AR
                          㯯      QTH     
                          SOMB           MO15AM         430   
        : 
                     ३ 
      ଠ : 
⮯       :5  ᥢ୥ ᥫ ஢              
祭 ॣ  :CB
 ॣ :᪠ .
⥣            :1 ⥣

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|ਬ砭
|  UTC  |                |        |        |   LOC  |    |      | CUP | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
