
  RK6YYY
        :  RK6YYY
                                QTH     
                          MOMB           LN04GP        1296   
                                                        144   
                                                        430   
        : 
                      
                      
                      
       : 
       :   420.3                  
      :RK6YYY              
    :                           
   :AD
  :. 
            :1 

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|
|  UTC  |                |        |        |   LOC  |    |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 02:01 | RK6HXD         |  59001 |  59002 | LN14AS | 144| 119.7|  240|  120|1 |
| 02:02 | RK6CG          |  59002 |  59003 | LN05AU | 144| 139.9|  280|  140|1 |
| 02:03 | RU6YY          |  59003 |  59002 | LN04BS | 144|  35.8|   72|   36|1 |
| 02:05 | RZ6AZZ         |  59004 |  59004 | KN95KM | 144| 163.3|  326|  163|1 |
| 02:12 | RW6BN          |  59005 |  59002 | LN05BU | 144| 138.2|  276|  138|  |
| 02:13 | RZ6HKM         |  59006 |  59009 | LN05XA | 144| 119.5|  240|  120|  |
| 02:15 | RA6HLF         |  59007 |  59014 | LN04WN | 144| 106.3|  212|  106|  |
| 02:16 | UA6FW          |  59008 |  59009 | LN13KU | 144| 206.1|  412|  206|1 |
| 02:17 | UA6HFI         |  59009 |  59014 | LN14AS | 144| 119.7|  240|  120|  |
| 02:17 | UA0LEC/6       |  59010 |  59005 | LN04EV | 144|  30.8|     |     |  |P     , UA0LEC/6->59009
| 02:18 | RX6AA          |  59011 |  59005 | KN94BU | 144| 192.8|  386|  193|1 |
| 02:19 | RX6CM          |  59012 |  59001 | KN95NC | 144| 123.0|  123|   62|  |L           17 
| 02:20 | RV6YY          |  59013 |  59003 | LN04AO | 144|  40.0|   80|   40|  |
| 02:22 | RZ6AEH         |  59014 |  59005 | KN95MB | 144| 127.3|  254|  127|  |
| 02:24 | RX6APY         |  59015 |  59002 | KN95KG | 144| 148.7|  298|  149|  |
| 02:36 | RA6FSO         |  59016 |  59009 | LN04XO | 144| 112.5|  226|  113|  |
| 02:39 | RK6EAF         |  59017 |  59006 | LN03SU | 144| 118.8|     |     |  |RA6EAF
| 02:50 | UA6YET         |  59018 |  59006 | LN04AC | 144|  72.2|  144|   72|  |
| 03:07 | RA6FIF         |  59019 |  59015 | LN14KU | 144| 186.2|  372|  186|  |
| 03:32 | RA6YK          |  59020 |  59008 | LN04AF | 144|  61.1|  122|   61|  |
| 03:34 | UA6MP          |  59021 |  59008 | LN07HO | 144| 328.9|  658|  329|1 |
| 03:42 | RN6CG          |  59022 |  59014 | KN95UD | 144|  86.1|  172|   86|  |
| 03:43 | RK6EWX         |  59023 |  59015 | LN04XC | 144| 127.9|  256|  128|  |
| 03:51 | UA6LNS         |  59024 |  59008 | LN07KM | 144| 320.6|  642|  321|  |
| 03:52 | RN6BJ          |  59025 |  59005 | LN04NX | 144|  59.2|  118|   59|  |
| 03:53 | RA6DA          |  59026 |  59024 | KN96SA | 144| 171.7|  344|  172|1 |
| 04:07 | RA6YK          |  59027 |  59022 | LN04AF | 144|  61.1|  122|   61|  |
| 04:07 | RU6YY          |  59028 |  59022 | LN04BS | 144|  35.8|   72|   36|  |
| 04:08 | RK6AYN         |  59029 |  59020 | KN94BU | 144| 192.8|  386|  193|  |
| 04:09 | RX6AA          |  59030 |  59022 | KN94BU | 144| 192.8|  386|  193|  |
| 04:09 | RK6CG          |  59031 |  59036 | LN05AU | 144| 139.9|  280|  140|  |
| 04:10 | RZ6AEH         |  59032 |  59023 | KN95MB | 144| 127.3|  254|  127|  |
| 04:11 | RX6CM          |  59033 |  59018 | KN95NC | 144| 123.0|  123|   62|  |L           17 
| 04:11 | UA0LEC/6       |  59034 |  59027 | LN04EV | 144|  30.8|   62|   31|  |
| 04:12 | RA6HLF         |  59035 |  59051 | LN04WN | 144| 106.3|  212|  106|  |
| 04:13 | UR4QX          |  59036 |  59003 | KN86JS | 144| 375.5|  752|  376|1 |
| 04:14 | UA6HFI         |  59037 |  59029 | LN14AS | 144| 119.7|  240|  120|  |
| 04:15 | RW6BN          |  59038 |  59011 | LN05BU | 144| 138.2|  276|  138|  |
| 04:52 | RZ6AZZ         |  59039 |  59048 | KN95KM | 144| 163.3|  326|  163|  |
| 06:53 | UA6HFI         |  59040 |  59062 | LN14AS | 144| 119.7|  240|  120|  |
| 04:56 | UA6YET         |  59041 |  59028 | LN04AC | 144|  72.2|  144|   72|  |
| 04:58 | RN6CG          |  59042 |  59036 | KN95UD | 144|  86.1|  172|   86|  |
| 05:02 | RA6FIF         |  59043 |  59046 | LN14KU | 144| 186.2|  372|  186|  |
| 05:06 | UA6MP          |  59044 |  59024 | LN07HO | 144| 328.9|  658|  329|  |
| 05:06 | RK6AGX         |  59045 |  59002 | LN04OX | 144|  64.4|   64|   32|  |L            7 
| 05:07 | UA6LNS         |  59046 |  59021 | LN07KM | 144| 320.6|  642|  321|  |
| 05:09 | RZ6HKM         |  59047 |  59054 | LN05XA | 144| 119.5|  240|  120|  |
| 05:40 | RW6HJV/6       |  59048 |  59002 | LN04BO | 144|  33.4|   33|   17|  |L           11 
| 05:42 | RK6EWX         |  59049 |  59038 | LN04XC | 144| 127.9|  256|  128|  |
| 05:42 | RA6EAF         |  59050 |  59017 | LN03SU | 144| 118.8|  238|  119|1 |
| 05:43 | RK6HXD         |  59051 |  59064 | LN14AS | 144| 119.7|  240|  120|  |
| 06:00 | UA6YET         |  59052 |  59040 | LN04AC | 144|  72.2|  144|   72|  |
| 06:03 | RK6CG          |  59053 |  59055 | LN05AU | 144| 139.9|  280|  140|  |
| 06:05 | RZ6HKM         |  59054 |  59061 | LN05XA | 144| 119.5|  240|  120|  |
| 06:07 | UA6MP          |  59055 |  59031 | LN07HO | 144| 328.9|  658|  329|  |
| 06:35 | RA6HLF         |  59056 |  59098 | LN04WN | 144| 106.3|  212|  106|  |
| 06:37 | RA6YK          |  59057 |  59051 | LN04AF | 144|  61.1|  122|   61|  |
| 06:38 | RU6YY          |  59058 |  59047 | LN04BS | 144|  35.8|   72|   36|  |
| 06:40 | RX6AA          |  59059 |  59048 | KN94BU | 144| 192.8|  386|  193|  |
| 06:40 | RV6YY          |  59060 |  59038 | LN04AO | 144|  40.0|   80|   40|  |
| 06:41 | RK6HXD         |  59061 |  59091 | LN14AS | 144| 119.7|  240|  120|  |
| 06:41 | UA0LEC/6       |  59062 |  59051 | LN04EV | 144|  30.8|   62|   31|  |
| 06:42 | UR4QX          |  59063 |  59018 | KN86JS | 144| 375.5|     |     |  |P       UR4QX->59017
| 06:43 | RZ6AEH         |  59064 |  59048 | KN95MB | 144| 127.3|  254|  127|  |
| 06:44 | RK6AYN         |  59065 |  59037 | KN94BU | 144| 192.8|  386|  193|  |
| 06:45 | RK6ATW         |  59066 |  59004 | LN04JJ | 144|  34.2|   68|   34|  |
| 07:00 | RZ6AZZ         |  59067 |  59070 | KN95KM | 144| 163.3|  326|  163|  |
| 07:12 | RX6CM          |  59068 |  59037 | KN95NC | 144| 123.0|  123|   62|  |L           17 
| 07:34 | RA6FIF         |  59069 |  59073 | LN14KU | 144| 186.2|  372|  186|  |
| 07:43 | RN6BJ          |  59070 |  59014 | LN04NX | 144|  59.2|  118|   59|  |
| 07:44 | UA6FW          |  59071 |  59084 | LN13KU | 144| 206.1|  412|  206|  |
| 07:50 | UA6HHE         |  59072 |  59027 | LN05XB | 144| 121.2|     |     |  |Q     
| 07:52 | UA6LNS         |  59073 |  59035 | LN07KM | 144| 320.6|  642|  321|  |
+-------+----------------+--------+--------+--------+----+------+-----+--+-----
| 02:07 | RZ6AZZ         |  59001 |  59005 | KN95KM | 430| 163.3| 1304|  652|1 |
| 02:26 | RZ6HKM         |  59002 |  59003 | LN05XA | 430| 119.5|  960|  480|1 |
| 02:26 | RA6HLF         |  59003 |  59005 | LN04WN | 430| 106.3|  848|  424|1 |
| 02:27 | UA0LEC/6       |  59004 |  59002 | LN04EV | 430|  30.8|  248|  124|  |
| 02:29 | RX6AA          |  59005 |  59004 | KN94BU | 430| 192.8| 1544|  772|1 |
| 02:45 | UA6HFI         |  59006 |  59009 | LN14AS | 430| 119.7|  960|  480|1 |
| 02:46 | RV6YY          |  59007 |  59002 | LN04AO | 430|  40.0|  320|  160|  |
| 02:52 | UA6YET         |  59008 |  59002 | LN04AC | 430|  72.2|  576|  288|  |
| 03:01 | RZ6AEH         |  59009 |  59005 | KN95MB | 430| 127.3| 1016|  508|  |
| 03:13 | RK6HXD         |  59010 |  59011 | LN14AS | 430| 119.7|  960|  480|  |
| 04:00 | RA6DA          |  59011 |  59007 | KN96SA | 430| 171.7| 1376|  688|1 |
| 04:17 | UA0LEC/6       |  59012 |  59011 | LN04EV | 430|  30.8|  248|  124|  |
| 04:18 | UA6HFI         |  59013 |  59018 | LN14AS | 430| 119.7|  960|  480|  |
| 04:19 | RZ6AZZ         |  59014 |  59021 | KN95KM | 430| 163.3| 1304|  652|  |
| 04:19 | RX6AA          |  59015 |  59017 | KN94BU | 430| 192.8| 1544|  772|  |
| 04:20 | RV6YY          |  59016 |  59006 | LN04AO | 430|  40.0|  320|  160|  |
| 04:22 | RZ6AEH         |  59017 |  59010 | KN95MB | 430| 127.3|     |     |  |T       ,  RZ6AEH->04:18
| 04:24 | RA6HLF         |  59018 |  59020 | LN04WN | 430| 106.3|  848|  424|  |
| 04:25 | RZ6HKM         |  59019 |  59015 | LN05XA | 430| 119.5|  960|  480|  |
| 04:26 | UA6YN          |  59020 |  59001 | LN04AF | 430|  61.1|  488|  244|  |
| 04:49 | RK6HXD         |  59021 |  59037 | LN14AS | 430| 119.7|     |     |  |T       ,  RK6HXD->05:48
| 06:10 | RX6AA          |  59022 |  59027 | KN94BU | 430| 192.8| 1544|  772|  |
| 06:14 | UA6YN          |  59023 |  59010 | LN04AF | 430|  61.1|  488|  244|  |
| 06:21 | RA6HLF         |  59024 |  59036 | LN04WN | 430| 106.3|  848|  424|  |
| 06:25 | UA0LEC/6       |  59025 |  59021 | LN04EV | 430|  30.8|  248|  124|  |
| 06:25 | RZ6HKM         |  59026 |  59028 | LN05XA | 430| 119.5|  960|  480|  |
| 06:26 | RV6YY          |  59027 |  59014 | LN04AO | 430|  40.0|  320|  160|  |
| 06:27 | RK6HXD         |  59028 |  59044 | LN14AS | 430| 119.7|  960|  480|  |
| 06:31 | RZ6AZZ         |  59029 |  59039 | KN95KM | 430| 163.3| 1304|  652|  |
| 06:33 | RN6CG          |  59030 |  59001 | KN95UD | 430|  86.1|  688|  344|  |
| 06:49 | UA6HFI         |  59031 |  59044 | LN14AS | 430| 119.7|  960|  480|  |
| 07:29 | UA6YET         |  59032 |  59032 | LN04AC | 430|  72.2|  576|  288|  |
+-------+----------------+--------+--------+--------+----+------+-----+--+-----
| 02:11 | RZ6AZZ         |  59001 |  59003 | KN95KM |1296| 163.3| 3260| 1630|1 |
| 02:31 | RX6AA          |  59002 |  59004 | KN94BU |1296| 192.8| 3860| 1930|1 |
| 02:53 | UA6YET         |  59003 |  59001 | LN04AC |1296|  72.2| 1440|  720|1 |
| 04:04 | RX6AA          |  59004 |  59004 | KN94BU |1296| 192.8|     |     |  |P       RX6AA->59007
| 04:06 | UA6YET         |  59005 |  59006 | LN04AC |1296|  72.2| 1440|  720|  |
| 04:53 | RZ6AZZ         |  59006 |  59008 | KN95KM |1296| 163.3| 3260| 1630|  |
| 06:18 | UA6YET         |  59007 |  59007 | LN04AC |1296|  72.2|     |     |  |P       UA6YET->59008
| 07:02 | RZ6AZZ         |  59008 |  59013 | KN95KM |1296| 163.3| 3260| 1630|  |
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             
                             1296mHz
                  -       8                 6
        -   10910              8260
               -       3                 3
           -   32730             24780
                 -   21820             16520
ODX                     - 192.8         192.8
                    - RX6AA          RX6AA

                              144mHz
                  -      73                69
        -   10120              9242
               -      10                10
           -  101200             92420
                 -   20240             18480
ODX                     - 375.5         375.5
                    - UR4QX          UR4QX

                              430mHz
                  -      32                30
        -   13828             12840
               -       6                 6
           -   82968             77040
                 -   27656             25680
ODX                     - 192.8         192.8
                    - RX6AA          RX6AA

             -     113               105
          -  216898            194240
           -   69716             60680

  RU6LB
        :  RU6LB
                                QTH     
                          CHECK LOG      LN17CU         144   
        : 
                      
       : 
       :Kalininskaja st.                        
   :RO
  : .
            :1 

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|
|  UTC  |                |        |        |   LOC  |    |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 06:29 | UA6LNS         |  59001 |  59028 | LN07KM | 144| 106.7|     |     |  |
| 06:31 | RW6MHM         |  59002 |  59004 | LN17CM | 144|  37.1|     |     |  |
| 06:33 | UA6MP          |  59003 |  59039 | LN07HO | 144| 122.0|     |     |  |
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             
             -       0                 0
          -       0                 0
           -       0                 0

  RW6MHM
        :  RW6MHM
                                QTH     
                          CHECK LOG      LN17CM         144   
        : 
                      
       : 
       :Volgodonsk                              
   :RO
  : .
            :2 

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|
|  UTC  |                |        |        |   LOC  |    |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 04:41 | UA6MP          |  59001 |  59021 | LN07HO | 144| 119.5|     |     |  |
| 05:27 | UA6LNS         |  59002 |  59023 | LN07KM | 144| 100.4|     |     |  |
| 06:30 | UA6LNS         |  59003 |  59029 | LN07KM | 144| 100.4|     |     |  |
| 06:31 | RU6LB          |  59004 |  59002 | LN17CU | 144|  37.1|     |     |  |
| 06:33 | UA6MP          |  59005 |  59038 | LN07HO | 144| 119.5|     |     |  |
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             
             -       0                 0
          -       0                 0
           -       0                 0

  RZ6HKM
        :  RZ6HKM
                                QTH     
                          SOMB           LN05XA         144   
                                                        430   
        : 
                      
       : 
       :                              
   :ST
  : 
            :2 

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|
|  UTC  |                |        |        |   LOC  |    |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 02:01 | UA6HHE         |  59001 |  59002 | LN05XB | 144|   4.6|   10|    5|1 |
| 02:02 | RA6HLF         |  59002 |  59002 | LN04WN | 144|  51.4|  102|   51|1 |
| 02:09 | UA6FW          |  59003 |  59004 | LN13KU | 144| 148.8|  298|  149|1 |
| 02:09 | RA6FQO         |  59004 |  59004 | LN04XP | 144|  41.7|   84|   42|  |
| 02:10 | RK6EWQ         |  59005 |  59004 | LN14FH | 144|  88.1|  176|   88|1 |
| 02:12 | RA6EAF         |  59006 |  59003 | LN03SU | 144| 133.8|  268|  134|1 |
| 02:13 | RA6EAG         |  59007 |  59003 | LN14AE | 144|  92.8|  186|   93|  |
| 02:13 | RK6CG          |  59008 |  59010 | LN05AU | 144| 176.3|     |     |  |P       RK6CG->59009
| 02:14 | RK6YYY         |  59009 |  59006 | LN04GP | 144| 119.5|  240|  120|  |
| 02:16 | UA6FA          |  59010 |  59011 | LN13IX | 144| 130.2|  260|  130|  |
| 02:18 | RK6HXD         |  59011 |  59012 | LN14AS | 144|  28.6|   58|   29|  |
| 02:21 | RK6HXA         |  59012 |  59009 | LN13RU | 144| 176.3|  352|  176|  |
| 02:22 | RU6YY          |  59013 |  59008 | LN04BS | 144| 147.5|  294|  147|  |
| 02:27 | UA6YET         |  59014 |  59003 | LN04AC | 144| 183.2|  366|  183|  |
| 02:28 | RA6XTD         |  59015 |  59014 | LN13QT | 144| 175.4|  350|  175|  |
| 02:29 | RA6FSO         |  59016 |  59006 | LN04XO | 144|  46.3|   92|   46|  |
| 02:34 | RA6XGD         |  59017 |  59012 | LN23FL | 144| 263.1|     |     |  |UA6XGD
| 02:36 | UA6FZ          |  59018 |  59013 | LN14ME | 144| 126.4|  252|  126|  |
| 02:40 | RK6HWN         |  59019 |  59015 | LN14OC | 144| 142.3|     |     |  |P       RK6HWN->59014
| 02:40 | RA6HCN         |  59020 |  59016 | LN24CS | 144| 179.9|  360|  180|1 |
| 02:42 | RW6HP          |  59021 |  59013 | LN24CT | 144| 179.2|  358|  179|  |
| 02:48 | RV6HQE         |  59022 |  59011 | LN13QU | 144| 171.8|  344|  172|  |
| 02:49 | RA6FIF         |  59023 |  59008 | LN14KU | 144|  74.7|  150|   75|  |
| 02:58 | RZ6AEH         |  59024 |  59012 | KN95MB | 144| 229.8|  460|  230|1 |
| 03:02 | UA0LEC/6       |  59025 |  59012 | LN04EV | 144| 125.7|  252|  126|  |
| 03:03 | RZ6YC          |  59026 |  59002 | LN04AC | 144| 183.2|  366|  183|  |
| 03:03 | RK6AYN         |  59027 |  59007 | KN94BU | 144| 303.1|  606|  303|1 |
| 03:21 | RA6YK          |  59028 |  59006 | LN04AF | 144| 175.7|  352|  176|  |
| 03:29 | RN6CG          |  59029 |  59006 | KN95UD | 144| 177.7|  356|  178|  |
| 03:43 | RA6DA          |  59030 |  59021 | KN96SA | 144| 219.1|  438|  219|1 |
| 03:54 | RV6YY          |  59031 |  59013 | LN04AO | 144| 158.5|  318|  159|  |
| 04:03 | UA6FZ          |  59032 |  59030 | LN14ME | 144| 126.4|  252|  126|  |
| 04:05 | RA6XTD         |  59033 |  59029 | LN13QT | 144| 175.4|  350|  175|  |
| 04:06 | RA6YK          |  59034 |  59021 | LN04AF | 144| 175.7|  352|  176|  |
| 04:07 | RA6FSO         |  59035 |  59020 | LN04XO | 144|  46.3|     |     |  |P       RA6FSO->59021
| 04:08 | RA6FQO         |  59036 |  59008 | LN04XP | 144|  41.7|   84|   42|  |
| 04:08 | RK6EWX         |  59037 |  59023 | LN04XC | 144| 101.9|  204|  102|  |
| 04:08 | RA6EAF         |  59038 |  59011 | LN03SU | 144| 133.8|  268|  134|  |
| 04:10 | RA6FIF         |  59039 |  59033 | LN14KU | 144|  74.7|  150|   75|  |
| 04:10 | RA6HCN         |  59040 |  59027 | LN24CS | 144| 179.9|  360|  180|  |
| 04:11 | RK6HXD         |  59041 |  59034 | LN14AS | 144|  28.6|   58|   29|  |
| 04:12 | UA6HFI         |  59042 |  59028 | LN14AS | 144|  28.6|   58|   29|  |
| 04:12 | RA6EAG         |  59043 |  59018 | LN14AE | 144|  92.8|  186|   93|  |
| 04:14 | UA6FW          |  59044 |  59040 | LN13KU | 144| 148.8|  298|  149|  |
| 04:15 | RK6HWN         |  59045 |  59032 | LN14OC | 144| 142.3|     |     |  |Q     
| 04:18 | RK6EWQ         |  59046 |  59024 | LN14FH | 144|  88.1|  176|   88|  |
| 04:19 | RK6CG          |  59047 |  59040 | LN05AU | 144| 176.3|  352|  176|  |
| 04:21 | RN6CG          |  59048 |  59028 | KN95UD | 144| 177.7|  356|  178|  |
| 04:36 | UA6FA          |  59049 |  59030 | LN13IX | 144| 130.2|  260|  130|  |
| 04:42 | RV6YY          |  59050 |  59020 | LN04AO | 144| 158.5|  318|  159|  |
| 04:44 | UA0LEC/6       |  59051 |  59032 | LN04EV | 144| 125.7|  252|  126|  |
| 04:44 | RU6YY          |  59052 |  59029 | LN04BS | 144| 147.5|  294|  147|  |
| 04:50 | UA6YET         |  59053 |  59026 | LN04AC | 144| 183.2|  366|  183|  |
| 05:09 | RK6YYY         |  59054 |  59047 | LN04GP | 144| 119.5|  240|  120|  |
| 05:11 | RA6HLF         |  59055 |  59064 | LN04WN | 144|  51.4|  102|   51|  |
| 05:31 | RZ6AZZ         |  59056 |  59051 | KN95KM | 144| 248.3|  496|  248|  |
| 05:38 | RX6CM          |  59057 |  59027 | KN95NC | 144| 223.3|  223|  112|  |L           17 
| 05:58 | RZ6AEH         |  59058 |  59035 | KN95MB | 144| 229.8|     |     |  |P     , RZ6AEH->58058
| 06:01 | RZ6AEH         |  59059 |  59036 | KN95MB | 144| 229.8|     |     |  |P     , RZ6AEH->58059
| 06:04 | RA6FIF         |  59060 |  59054 | LN14KU | 144|  74.7|  150|   75|  |
| 06:05 | RK6YYY         |  59061 |  59054 | LN04GP | 144| 119.5|  240|  120|  |
| 06:06 | RA6FQO         |  59062 |  59012 | LN04XP | 144|  41.7|   84|   42|  |
| 06:06 | RA6FSO         |  59063 |  59027 | LN04XO | 144|  46.3|   92|   46|  |
| 06:07 | RA6EAF         |  59064 |  59018 | LN03SU | 144| 133.8|  268|  134|  |
| 06:08 | RA6YK          |  59065 |  59045 | LN04AF | 144| 175.7|  352|  176|  |
| 06:09 | UA6YET         |  59066 |  59047 | LN04AC | 144| 183.2|  366|  183|  |
| 06:09 | RA6XTD         |  59067 |  59051 | LN13QT | 144| 175.4|  350|  175|  |
| 06:11 | RK6AYN         |  59068 |  59031 | KN94BU | 144| 303.1|  606|  303|  |
| 06:12 | RK6EWQ         |  59069 |  59044 | LN14FH | 144|  88.1|  176|   88|  |
| 06:18 | UA6FW          |  59070 |  59064 | LN13KU | 144| 148.8|  298|  149|  |
| 06:30 | UA6HFI         |  59071 |  59059 | LN14AS | 144|  28.6|   58|   29|  |
| 06:39 | RU6YY          |  59072 |  59048 | LN04BS | 144| 147.5|  294|  147|  |
| 06:51 | RK6AGX         |  59073 |  59010 | LN04OX | 144|  59.3|   59|   30|  |L            7 
| 07:03 | RK6ATW         |  59074 |  59007 | LN04JJ | 144| 115.6|  232|  116|  |
| 07:05 | UA0LEC/6       |  59075 |  59055 | LN04EV | 144| 125.7|  252|  126|  |
| 07:06 | RK6HXD         |  59076 |  59093 | LN14AS | 144|  28.6|   58|   29|  |
| 07:07 | UA6FZ          |  59077 |  59066 | LN14ME | 144| 126.4|  252|  126|  |
| 07:07 | RA6EAG         |  59078 |  59028 | LN14AE | 144|  92.8|  186|   93|  |
| 07:11 | UA6HHE         |  59079 |  59018 | LN05XB | 144|   4.6|   10|    5|  |
| 07:09 | RV6YY          |  59079 |  59040 | LN04AO | 144| 158.5|  318|  159|  |
| 07:11 | RK6EWX         |  59080 |  59055 | LN04XC | 144| 101.9|  204|  102|  |
| 07:28 | UA6FA          |  59081 |  59056 | LN13IX | 144| 130.2|  260|  130|  |
| 07:32 | RK6CG          |  59082 |  59074 | LN05AU | 144| 176.3|  352|  176|  |
| 07:38 | RA6DA          |  59083 |  59060 | KN96SA | 144| 219.1|  438|  219|  |
| 07:39 | RZ6AZZ         |  59084 |  59073 | KN95KM | 144| 248.3|  496|  248|  |
| 07:46 | RN6BJ          |  59085 |  59015 | LN04NX | 144|  65.9|  132|   66|  |
| 07:56 | RK6HWN         |  59086 |  59059 | LN14OC | 144| 142.3|     |     |  |P       RK6HWN->59058
| 07:58 | UA6MP          |  59087 |  59000 | LN07HO | 144| 305.0|     |     |  |Q     
+-------+----------------+--------+--------+--------+----+------+-----+--+-----
| 02:05 | RA6HLF         |  59001 |  59001 | LN04WN | 430|  51.4|  408|  204|1 |
| 02:07 | UA6FW          |  59002 |  59004 | LN13KU | 430| 148.8| 1192|  596|1 |
| 02:26 | RK6YYY         |  59003 |  59002 | LN04GP | 430| 119.5|  960|  480|  |
| 02:29 | UA6HFI         |  59004 |  59006 | LN14AS | 430|  28.6|  232|  116|1 |
| 02:43 | UA6HHE         |  59005 |  59002 | LN05XB | 430|   4.6|   40|   20|1 |
| 02:44 | RK6EWQ         |  59006 |  59003 | LN14FH | 430|  88.1|  704|  352|  |
| 02:51 | UA6FA          |  59007 |  59007 | LN13IX | 430| 130.2| 1040|  520|  |
| 03:06 | RK6HXD         |  59008 |  59006 | LN14AS | 430|  28.6|  232|  116|  |
| 03:09 | RK6EWX         |  59009 |  59004 | LN04XC | 430| 101.9|     |     |  |P       RK6EWX->59003
| 03:19 | UA6YET         |  59010 |  59004 | LN04AC | 430| 183.2| 1464|  732|  |
| 03:37 | RX6AA          |  59011 |  59012 | KN94BU | 430| 303.1| 2424| 1212|1 |
| 04:04 | RK6HXD         |  59012 |  59022 | LN14AS | 430|  28.6|  232|  116|  |
| 04:23 | UA6HFI         |  59013 |  59019 | LN14AS | 430|  28.6|  232|  116|  |
| 04:24 | RA6HLF         |  59014 |  59019 | LN04WN | 430|  51.4|  408|  204|  |
| 04:25 | RK6YYY         |  59015 |  59019 | LN04GP | 430| 119.5|  960|  480|  |
| 04:26 | UA6FZ          |  59016 |  59017 | LN14ME | 430| 126.4| 1008|  504|  |
| 04:28 | UA6FW          |  59017 |  59022 | LN13KU | 430| 148.8| 1192|  596|  |
| 04:28 | RK6EWQ         |  59018 |  59015 | LN14FH | 430|  88.1|  704|  352|  |
| 04:29 | RK6EWX         |  59019 |  59008 | LN04XC | 430| 101.9|  816|  408|  |
| 04:34 | UA6YET         |  59020 |  59020 | LN04AC | 430| 183.2| 1464|  732|  |
| 04:38 | UA6FA          |  59021 |  59017 | LN13IX | 430| 130.2| 1040|  520|  |
| 05:13 | UA6YN          |  59022 |  59007 | LN04AF | 430| 175.7| 1408|  704|  |
| 05:25 | RX6AA          |  59023 |  59026 | KN94BU | 430| 303.1| 2424| 1212|  |
| 06:16 | RA6HLF         |  59024 |  59035 | LN04WN | 430|  51.4|  408|  204|  |
| 06:17 | UA6YN          |  59025 |  59011 | LN04AF | 430| 175.7| 1408|  704|  |
| 06:22 | UA6YET         |  59026 |  59027 | LN04AC | 430| 183.2| 1464|  732|  |
| 06:23 | RK6EWQ         |  59027 |  59020 | LN14FH | 430|  88.1|  704|  352|  |
| 06:26 | RK6YYY         |  59028 |  59026 | LN04GP | 430| 119.5|  960|  480|  |
| 06:27 | RK6HXD         |  59029 |  59042 | LN14AS | 430|  28.6|  232|  116|  |
| 06:31 | UA6HFI         |  59030 |  59033 | LN14AS | 430|  28.6|  232|  116|  |
| 06:39 | UA6FW          |  59031 |  59032 | LN13KU | 430| 148.8| 1192|  596|  |
| 07:12 | RK6EWX         |  59032 |  59021 | LN04XC | 430| 101.9|  816|  408|  |
| 07:21 | UA6HHE         |  59033 |  59007 | LN05XB | 430|   4.6|   40|   20|  |
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+----
                             
                              144mHz
                  -      88                79
        -   12010             10194
               -      11                 9
           -  132110             91746
                 -   24020             20386
ODX                     - 305.0         303.1
                    - UA6MP          RK6AYN

                              430mHz
                  -      33                32
        -   14428             14020
               -       5                 5
           -   72140             70100
                 -   28856             28040
ODX                     - 303.1         303.1
                    - RX6AA          RX6AA

             -     121               111
          -  204250            161846
           -   52876             48426

  UA6MP
        :  UA6MP
                                QTH     
                          SOSB144        LN07HO         144   
        : 
                      
       : 
       :semikarakorsk                           
    :SMKR                                    
   :RO
  : .
            :1 

+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| Time  |    C A L L     |  Send  |   RCV  |   QTH  |Band|  QRB | Pts | Pts |Mu|
|  UTC  |                |        |        |   LOC  |    |      | FD  | CRF |lt|
+-------+----------------+--------+--------+--------+----+------+-----+-----+--+-----
| 02:44 | RZ6AZZ         |  59001 |  59014 | KN95KM | 144| 267.6|  536|  268|1 |
